


















Property Attributes
- MLS#98688693
- TypeSingle Family
- CountyADA
- CityBoise
- AreaBoise NW
- Zip83714
- StyleSingle Family w/ Acreage
- Year Built2015
- Taxes3563
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2394
- Lot Size1.8 Acres
Listing Provided Courtesy Of:
Silvercreek Realty Group
Property Description
Fantastic newer home with outstanding floorplan. NO water fees, NO CCR's. Your own space yet minutes to downtown, Hiker/Biker/walker Paradise. Walk or bike to miles and miles of trails. Want a horse? Right down the road-Excellent boarding! Plenty of parking for an RV. Beautiful hardwood, fireplace and great views of local wildlife. Located on Cul-de-sac. Home built to ridged foothill standards; sprinkler system-fire retardant roof and siding, 14 ft deep foundation. custom blinds throughout.
Elementary School | Middle School | High School |
---|---|---|
Shadow Hills Elementary School | River Glen Jr Middle School | Capital High School |
Price History | |
---|---|
4/13/2018 | Listed $439,900 |
General Features
Age | 1 -5 Years |
Auction | No |
Construction | Frame, Hardi Type Siding |
Docs On File | Property Disclosure |
Flood Ins Required(y/n) | No |
HUD Owned | No |
Home Owner Exempt (y/n) | Yes |
Price Per Sq Ft | 183.75 |
REO | No |
Status | Active |
Structure | Bed-Master Main Level, Hardwood, Dual Vanities, Tile Flooring, Carpet, Walk in Closet |
Subdivision Y/N | 0 Not Applicable |
Terms | Cash, Conventional |
Type | Single Family w/ Acreage |
Interior Features
Above Ground Finished | 2394 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom2 Size | 14X12 |
Bedroom3 Size | 12X12 |
Bonus Room Level | Upper |
Bonus Room Size | 17X16 |
Cooling | Central Air |
Eating Space Level | Main |
Eating Space Size | 8X7 |
Entry Level | Main |
Entry Size | 16X7 |
Finished SQFT | 2394 |
Fireplace | Propane |
Great Room Level | Main |
Great Room Size | 20X14 |
Heating | Forced Air, Propane |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Island, Granite/Tile Counters |
Kitchen Level | Main |
Kitchen Size | 14X11 |
Level | Two Story |
Main Level Baths | 1.5 |
Main Level Beds | 1 |
Master Bedroom Level | Main |
Master Bedroom Size | 14X14 |
Upper Level Baths | 1 |
Upper Level Beds | 2 |
Exterior Features
Garage | Attached |
Garage Capacity | 2 |
Lot Description | Fenced Part, Garden Space, R.V. Parking, View, Chickens, Cul-De-Sac |
Sewer | Septic |
Sprinkler System | Auto, Partial |
Water | Individual Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool